Sire IC FIN* Ballawhane Osiris SIA n (S)SVERAK LO 180913 IMP*FIN | Sire CH* Ballawhane Ivanhoe SIA n FIN SRK LO 21625 | Sire GIC & EP Ballawhane Emrys SIA n 21 (FIN)SRK LO 20207 | Sire IC Ballawhane Damien SIA n (S)SVERAK LO 153642*IMP-FIN |
Dam IC Peppina av Karitzy SIA h 21 (FIN)SRK LO 19669*IMP-(N)NRR | |||
Dam EC, WW/A-97 & Ballawhane Ceridwen DM SIA n (FIN)SRK LO 18805 | Sire EP&EC Zodiac av Karitzy DM, SIA n (FIN)SRK LO 17260 *IMP-(N)NRR | ||
Dam EP & EC WW 00 Kautonsalon Greta Garbo DM SIA n (FIN)SRK LO 16270 | |||
Dam IC Xena v.d. Gruenstiege SIA b (FIN)SRK LO 21559 ((DE)1 DEKZV 259436) | Sire CH Par- Bleu Choc.Eclair SIA b (DE)1.DEKZV LO 195453 | Sire IC Tamir v. Diaspora SIA n (DE)1.DEKZV LO 163886 | |
Dam CH Shermese Rainbowsend SIA b (DE)1.DEKZV LO 187522 | |||
Dam CH Jocaste Lady Darkspell SIA n (DE)1.DEKZV LO 243096*IMP-NL | Sire Tanella Trulysinful SIA n (NL)FE.L96.SI.GB.09 *IMP-GCCF | ||
Dam Roysterer Sugar and Spice SIA h (NL)FE:L95.SI.GB.15 *IMP-GCCF | |||
Dam S* Jackpott's Paddám Princip ORI b (S)SVERAK LO 175472 | Sire GIC Moralyn Itzyoo (S)SVERAK LO 152315 GCCF CS 397522 SR ORI n | Sire Moralyn Blackmajik GCCF CS370203 ORI n | Sire Adinnsh Nirvana Knight GCCF CS 226148 ORI n |
Dam Moralyn Shirley GCCF CS 324132 REF ORI n | |||
Dam Moralyn Delilah GCCF CS 301530 SR ORI n | Sire Shonag Autmn Bronze GCCF CS 119605 ORI b | ||
Dam Moralyn Viktoria GCCF CS 231918 REF ORI a | |||
Dam S* Jackpott's Carisma Cassiopeia SIA f (S)SVERAK RX 160829 | Sire EC S* Jackpott's Benjamin ORI a 24 (S)SVERAK LO 154414 | Sire GIC S* Advocat's Bonzo ORI a (S)SVERAK LO 145162 | |
Dam EC S* Saddharma GENEVIéVE SIA h 21 (S)SVERAK LO 146983 | |||
Dam IC S* Bastkatten's Joli Caipora (S)SVERAK LO148578 ORI f | Sire S* Fursten's Chinny Coppersmith (SVERAK)LO 140363 SIA d | ||
Dam S* Noppans Carmen (S)SVERAK LO 140176 ORI b |