Sire IC Moralyn Itzyoo (S)SVERAK LO 152315 (GCCF CS 397522 SR) ORI n | Sire Moralyn Blackmajik GCCF CS370203 ORI n | Sire Adinnsh Nirvana Knight GCCF CS 226148 ORI n | Sire Glenrovert Chez Chaz GCCF CS 166392 SIA n |
Dam Brenrons Amber Rose GCCF CS 178502 SR ORI b | |||
Dam Moralyn Shirley GCCF CS 324132 REF ORI n | Sire Simone Berriemouse GCCF NS 268332 SIA c 21 | ||
Dam Moralyn Teenaterna GCCF CS 263879 ORI n | |||
Dam Moralyn Delilah GCCF CS 301530 SR ORI n | Sire Shonag Autmn Bronze GCCF CS 119605 ORI b | Sire Silverbreeze Calisay GCCF NS 268221 SIA b | |
Dam Milestone Dianesgirl GCCF CS 038358 SR ORI b 24 | |||
Dam Moralyn Viktoria GCCF CS 231918 REF ORI a | Sire Lynavon Sorceres Aprentice GCCF CS 181835 SR ORI n | ||
Dam Addeish Lizette GCCF CS 196895 REF ORI b | |||
Dam S* Jackpott's Carisma Cassiopeia SIA f (S)SVERAK RX 160829 | Sire EC S* Jackpott's Benjamin ORI a 24 (S)SVERAK LO 154414 | Sire GIC S* Advocat's Bonzo ORI a (S)SVERAK LO 145162 | Sire CH Topline's Buccaneer ORI a (S)SVERAK RX 90262 |
Dam IDP* Blå Husets Giselle SIA a (S)SVERAK LO 129978 | |||
Dam EC S* Saddharma GENEVIéVE SIA h 21 (S)SVERAK LO 146983 | Sire IP & IC S* Splendid's Super Sonic SIA d 21 (S)SVERAK LO 138019 | ||
Dam GIC S* Waterhills Diamond Tiara A DM SIA n 21 (S)SVERAK LO 121580 | |||
Dam IC S* Bastkatten's Joli Caipora ORI f (S)SVERAK LO 148578 | Sire S* Fursten's Chinny Coopersmith SIA d (S)SVERAK LO140363 | Sire GIC S* Martinéz Deville SIA n (S)SVERAK LO 117659 | |
Dam S* Yenz-Mao Red Afrodite SIA d (S)SVERAK LO 103348 | |||
Dam S* Noppans Carmen ORI b (S)SVERAK LO 140176 | Sire CH S* Saddharma Don José SIA b (S)SVERAK LO 125556 | ||
Dam CH Catos Nadja ORI b 24 (S)SVERAK LO 119876 |